Niagara’s most up-to-date vaccination numbers are presented below, along with comparison data from Ontario, Canada, and G7 countries.
Total doses administered in Niagara: 982,520
Percentage of population with one dose | Percentage of population fully vaccinated | |
---|---|---|
Niagara | 82.7% | 78.2% |
Ontario | 84.6% | 79.1% |
Canada | 84.7% | 78.6% |
United States | 75% | 64% |
United Kingdom | 78% | 72% |
Germany | 76% | 74% |
France | 80% | 77% |
Italy | 83% | 76% |
Japan | 80% | 79% |
World | 63% | 53% |
Last updated: January 31, 2021
Data are drawn from Niagara Region, the Government of Ontario, and Oxford University’s Our World in Data project.