The 2017 event season will be the busiest yet for the Welland International Flatwater Centre (WIFC) as it prepares to host 32 events along Welland Recreational Waterway between April and December. The events’ size and scope will range from small camps to regional and provincial competitions and two national championships. Six different sports are represented on the schedule: canoe kayak, rowing, open water swim, triathlon, dragon boat, and canoe polo. One of the key highlights will be Canoe Polo Welland 2017 taking place in September, which will serve as a test event for the 2018 ICF Canoe Polo World Championships being hosted at the WIFC North course.
The wide range of events will be spread across the WIFC’s three main hosting locations: WIFC North Course, WIFC South Course (Dain City), and PenFinancial Credit Union Flatwater Community Centre at the end of Thorold Rd. From community-based initiatives, to training sessions, to hard fought competitions and championships, the activities around the Welland International Flatwater Centre will continue to be a catalyst for economic benefit to local businesses and broader community engagement. More than 12,000 athletes are expected to visit Welland and race on Welland’s Waterway in 2017, a tremendous number considering this is what we now consider a “standard” year for the WIFC.
Interim General Manager of the WRCC, Richard Dalton comments: “The WIFC is proud to continue a strong sport hosting legacy within the City of Welland into the 2017 season and beyond. Our vision for the future is firmly rooted in delivering value to the citizens of Welland through hosting superior events along the Waterway that will keep visitors and guests returning to the City every year. Each step of the way we strive to maximize the tremendous investment that Welland has made in building the Welland International Flatwater Centre, and we look forward to many years of successful events taking place in Welland”
The WRCC has benefitted from a strong partnership with the City of Welland in the recent past and works closely with City management and Council. Mayor Campion comments: “Our full roster of events for the 2017 season is indicative of Mr. Dalton’s exemplary management of our world class venue. We have worked effectively and cooperatively with our many local, regional, national and international rowing, canoeing, kayaking, swimming and triathlon partners to ensure another successful season on the water here in Welland.”
For more information visit www.canalcorp.ca www.wifc.ca
– 30 –
For further information please contact:
Richard Dalton
Interim General Manager
Welland Recreational Canal Corporation
905.788.9511
info@canalcorp.ca
2017 Event Schedule
Be part of the action on the waterway this summer
2017 DATES | EVENT | COURSE | DISCIPLINE | ATHLETES |
April 8-9 | ROWONTARIO Camp | North | Rowing | 30 |
May 6-7 | RCA Junior Assessment Camp | South | Rowing | 50 |
Ⓥ May 13 | ROWONTARIO Spring Regatta | South | Rowing | 240 |
May 14 | Banana Belt Rowing Tour | North | Rowing | 40 |
May 20-21 | South Niagara Rowing Club High School Invitational | South | Rowing | 1200 |
June 3-4 | OCSRA Ontario Team Trials | North | Canoe Kayak | 350 |
June 3-4 | ROWONTARIO Camp | South | Rowing | 30 |
June 5-8 | RCA Junior Selection Camp | South | Rowing | 40 |
June 10 | Welland Dragon Boat Festival | North | Dragon Boat | 600 |
June 17 | Tony Biernacki Sr. Memorial Regatta | North | Rowing | 250 |
June 17-18 | OCSRA Camp | South | Canoe Kayak | 150 |
June 23-25 | Rose City Triathlon | North | Triathlon | 1500 |
July 8-9 | ROWONTARIO Camp | North | Rowing | 40 |
July 15 | Central Ontario Rowing Association (CORA) Regatta | South | Rowing | 350 |
Ⓥ July 16 | ROWONTARIO Masters Championships | North | Rowing | 400 |
Ⓥ July 18-20 | North American Indigenous Games | North | Canoe Kayak | 200 |
July 22 | Balmy Beach Regatta | North | Canoe Kayak | 200 |
July 29-30 | Western Ontario Division Trials & Championships | North | Canoe Kayak | 500 |
Ⓥ July 29-30 | ROWONTARIO Championships | South | Rowing | 1000 |
Ⓥ Aug 3-6 | Canadian Dragon Boat Championships | North | Dragon Boat | 2000 |
Aug 12 | Triathlon Ontario Provincial Championships | North | Triathlon | 350 |
Aug 13 | Welland Canal Open Water Swim | North | Swimming | 125 |
Ⓥ Aug 22-27 | Canoe Welland 2017 – CKC National Championships | North | Canoe Kayak | 1500 |
Sept 2-3 | ROWONTARIO Camp | North | Rowing | 40 |
Ⓥ Sept 8-10 | Canoe Polo World Championships Test Event | North | Canoe Polo | 200 |
Sept 9 | Welland Canal SwimRun | Waterway | Swim/Run | 125 |
Sept 15-17 | Niagara Falls Barrelman Triathlon | Waterway | Triathlon | 700 |
Sept 23 | Head of the Welland – Five Bridges Classic | Waterway | Rowing | 500 |
Sept 22-24 | OCSRA Camp | South | Canoe Kayak | 40 |
Oct 7-8 | ROWONTARIO Camp | North | Rowing | 40 |
Nov 4-5 | ROWONTARIO Camp | North | Rowing | 40 |
Dec 2-3 | ROWONTARIO Camp | North | Rowing | 40 |
Ⓥ This event requires WIFC Volunteers